Description
Finger Guard
To avoid accident, Finger Guard is fitted in front of Hold down system for operator’s protection without obstructing his view.
Lubrication
All moving parts are provided lubrication by hand operated pump for smooth operation.
Standard Accessories
Gear & Wheel Guard, Hand operated back Gauge, Manual Lubrication pump, Stroke counter, T-Slot front supporters, front Scale gauge.
Optional Accessories
Gear & Wheel Guard, Hand operated back Gauge, Manual Lubrication pump, Stroke counter, T-Slot front supporters, front Scale gauge.
Note:-
Please note that Electrical equipments are not under warranty.
Specification
| Model | Shearing Length mm |
|
Std Rake Angle |
Rake Angle Range |
Stroke /minute At Min. & Rake Angle |
Hold Downs |
Motor H.P. |
Packing Dimension mm ( L x W x H ) |
Approx. Weight |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JHVR – 1 | 1525 | 3 | 4 | 2 | 3 | 1° 15 | 0.5-2° | 26-13 | 9 | 5 | 2250x1850x2050 | 2600 | ||||||||||||
| JHVR – 2 | 2030 | 3 | 4 | 2 | 3 | 1° 15 | 0.5-2° | 24-12 | 11 | 5 | 2700x1850x2050 | 3200 | ||||||||||||
| JHVR – 3 | 2540 | 3 | 4 | 2 | 3 | 1° 15 | 0.5-2° | 28-13 | 13 | 5 | 3200x1850x1950 | 3500 | ||||||||||||
| JHVR – 4 | 3100 | 3 | 4 | 2 | 3 | 1° 15 | 0.5-2° | 26-9 | 15 | 5 | 3700x1850x1950 | 4000 | ||||||||||||
| JHVR – 5 | 4000 | 3 | 4 | 2 | 3 | 1° 15 | 0.5-2° | 12-6 | 20 | 7.5 | 4500x2250x2400 | 4500 | ||||||||||||
| JHVR – 6 | 1525 | 4 | 6 | 3 | 4 | 1° 37 | 0.5-3° | 30-15 | 8 | 7.5 | 2250x1850x2050 | 3000 | ||||||||||||
| JHVR – 7 | 2030 | 4 | 6 | 3 | 4 | 1° 37 | 0.5-3° | 28-13 | 11 | 7.5 | 2750x1850x2400 | 3500 | ||||||||||||
| JHVR – 8 | 2540 | 4 | 6 | 3 | 4 | 1° 37 | 0.5-3° | 30-8 | 13 | 7.5 | 3300x2250x2400 | 4600 | ||||||||||||
| JHVR – 9 | 3100 | 4 | 6 | 3 | 4 | 1° 37 | 0.5-3° | 28-8 | 15 | 10 | 3700x2250x2400 | 5800 | ||||||||||||
| JHVR – 10 | 4000 | 4 | 6 | 3 | 4 | 1° 45 | 0.5-3° | 22-8 | 20 | 10 | 4500x2250x2400 | 7800 | ||||||||||||
| JHVR – 11 | 1525 | 6 | 8 | 4 | 6 | 1° 45 | 0.5-3° | 24-8 | 8 | 10 | 2250x1900x2100 | 3800 | ||||||||||||
| JHVR – 12 | 2030 | 6 | 8 | 4 | 6 | 1° 45 | 0.5-3° | 22-7 | 11 | 10 | 2750x1900x2100 | 4100 | ||||||||||||
| JHVR – 13 | 2540 | 6 | 8 | 4 | 6 | 1° 45 | 0.5-3° | 28-8 | 13 | 15 | 3300x2350x2600 | 5700 | ||||||||||||
| JHVR – 14 | 3100 | 6 | 8 | 4 | 6 | 1° 45 | 0.5-3° | 24-6 | 15 | 15 | 3800x2350x2600 | 7000 | ||||||||||||
| JHVR – 15 | 4000 | 6 | 8 | 4 | 6 | 1° 45 | 0.5-3° | 24-6 | 20 | 20 | 4800x2350x2600 | 8500 | ||||||||||||
| JHVR – 16 | 1525 | 8 | 10 | 6 | 8 | 2° | 0.5-3° | 22-10 | 8 | 15 | 2250x2050x2200 | 4200 | ||||||||||||
| JHVR – 17 | 2030 | 8 | 10 | 6 | 8 | 2° | 0.5-3° | 18-8 | 11 | 15 | 2750x2050x220 | 5200 | ||||||||||||
| JHVR – 18 | 2540 | 8 | 10 | 6 | 8 | 2° | 0.5-3° | 24-8 | 13 | 20 | 3300x2350x2600 | 7200 | ||||||||||||
| JHVR – 19 | 3100 | 8 | 10 | 6 | 8 | 2° | 0.5-3° | 20-6 | 15 | 20 | 3800xx2350x2600 | 8600 | ||||||||||||
| JHVR – 20 | 4000 | 8 | 10 | 6 | 8 | 2° | 0.5-3° | 20-8 | 20 | 30 | 4800x2350x2600 | 12000 | ||||||||||||
| JHVR – 21 | 1525 | 10 | 13 | 8 | 10 | 2° | 0.5-3° | 20-10 | 8 | 15 | 2250x2050x2300 | 5000 | ||||||||||||
| JHVR – 22 | 2030 | 10 | 13 | 8 | 10 | 2° | 0.5-3° | 18-8 | 11 | 15 | 2750x2050x2300 | 5800 | ||||||||||||
| JHVR – 23 | 2540 | 10 | 13 | 8 | 10 | 2° | 0.5-3° | 24-8 | 13 | 20 | 3300x2500x2800 | 7300 | ||||||||||||
| JHVR – 24 | 3100 | 10 | 13 | 8 | 10 | 2° | 0.5-3° | 20-6 | 15 | 20 | 3800x2500x2600 | 10800 | ||||||||||||
| JHVR – 25 | 4000 | 10 | 13 | 8 | 10 | 2° | 0.5-3° | 18-6 | 20 | 30 | 4800x2500x2600 | 13500 | ||||||||||||
| JHVR – 26 | 2030 | 13 | 16 | 10 | 13 | 2° | 1-3° | 13-5 | 11 | 20 | 2750x2200x2500 | 7000 | ||||||||||||
| JHVR – 27 | 2540 | 13 | 16 | 10 | 13 | 2° | 1-3° | 15-10 | 13 | 25 | 3350x2600x2800 | 8000 | ||||||||||||
| JHVR – 28 | 3100 | 13 | 16 | 10 | 13 | 2° | 1-3° | 12-6 | 16 | 25 | 3800x2600x2800 | 11500 | ||||||||||||
| JHVR – 29 | 4000 | 13 | 16 | 10 | 13 | 2° | 1-3° | 9-4 | 20 | 30 | 4850x2200x2800 | 15000 | ||||||||||||
| JHVR – 30 | 2030 | 16 | 20 | 13 | 16 | 2° | 1-3° | 13-7 | 11 | 25 | 2750x2200x2600 | 11500 | ||||||||||||
| JHVR – 31 | 2540 | 16 | 20 | 13 | 16 | 2° | 1-3° | 15-8 | 13 | 30 | 3500x2600x2900 | 14000 | ||||||||||||
| JHVR – 32 | 3100 | 16 | 20 | 13 | 16 | 2° | 1-3° | 12-6 | 16 | 30 | 4000x2600x2900 | 15500 | ||||||||||||
| JHVR – 33 | 4000 | 16 | 20 | 13 | 16 | 2° | 1-3° | 9-4 | 20 | 30 | 5100x2750x2900 | 18000 | ||||||||||||
| JHVR – 34 | 2030 | 20 | 25 | 16 | 20 | 2° | 1-3° | 16-8 | 11 | 40 | 2900x2500x2600 | 16000 | ||||||||||||
| JHVR – 35 | 2540 | 20 | 25 | 16 | 20 | 2° | 1-3° | 15-8 | 13 | 40 | 3500x2750x3000 | 17000 | ||||||||||||
| JHVR – 36 | 3100 | 20 | 25 | 16 | 20 | 2° | 1-3° | 12-6 | 16 | 40 | 4000x2750x3000 | 18000 | ||||||||||||
| JHVR – 37 | 4000 | 20 | 25 | 16 | 20 | 2° | 1-3° | 9-4 | 20 | 50 | 5100x2800x3000 | 22000 | ||||||||||||


