Description
Model | M – 75 | M – 90 | M – 100 |
---|---|---|---|
Jaws Width (in mm) | 75 | 100 | 150 |
Jaws Opening (in mm) | 85 | 100 | 155 |
Standard Packing | 4 | 4 | 2 |
Depth of Ice (in mm) | 48 | 60 | 65 |
Net Weight (k.g.) | 5.600 | 10.000 | 18.000 |
Header Column #3 | Header Column #3 |
---|---|
Crank Shaft Diameter | |
Stroke Adjustment | |
Dist. Bed to Ram | |
Hole in Ram | |
Bed Size | |
Hole in Bed | |
Motor Power | |
Belt Size | |
Pully Size | |
Stroke Per Minute | |
Apx Weight |
Made out of high tensile casting machined & scrapped surface ground to ensure maximum accuracy. Jaw plates are made out of tool steel hardened and ground ACME threaded screw rod and nut are made with alloy steel and heat treated to ensure wear resistance.
Model | M – 75 | M – 90 | M – 100 |
---|---|---|---|
Jaws Width (in mm) | 75 | 100 | 150 |
Jaws Opening (in mm) | 85 | 100 | 155 |
Standard Packing | 4 | 4 | 2 |
Depth of Ice (in mm) | 48 | 60 | 65 |
Net Weight (k.g.) | 5.600 | 10.000 | 18.000 |
Please click on the link given below to download our company profile.
© Copyright 1990 - 2021 and powered by Ciesto solutions, All Rights Reserved.
Reviews
There are no reviews yet.